楽曲紹介
Keyboard Maestro
紫電 -Old Generation- / Captain D.

| Part. | Lv. |
|---|---|
| Orchestra Hit | 2 |
| Synthesizer | 5 |
La canzone di Do-re-mi / Maria

| Part. | Lv. |
|---|---|
| Chorus | 1 |
| Keyboard | 4 |
Gently Rain / YNK Symphony Orchestra

| Part. | Lv. |
|---|---|
| 2nd Violin -Light- | 1 |
| 2nd Violin | 3 |
| Viola | 4 |
| 1st Violin | 4 |
Water Pump Plier / Y.Naker / Cars.Y

| Part. | Lv. |
|---|---|
| Fantasia -Light- | 7 |
| Fantasia | 8 |
| Keyboard | 9 |
CHASER / Challen-G

| Part. | Lv. |
|---|---|
| Synthesizer | 2 |
| Drum | 9 |
| Drum -Original- | ? |
Tonitrus / Yotsh

| Part. | Lv. |
|---|---|
| Synthesizer -Light- | 6 |
| Synthesizer -Prototype- | 6 |
| Synthesizer | 8 |
repeat the trip / basin

| Part. | Lv. |
|---|---|
| Super Saw | 5 |
Infrared Rays / nuppo

| Part. | Lv. |
|---|---|
| Accordion | 7 |
Holca-Polca / YNK Symphony Orchestra

| Part. | Lv. |
|---|---|
| Orchestra Hit | 1 |
| Trumpet | 4 |
| Trombone | 4 |
| Tuba | 5 |
| Accordion -Light- | 6 |
| Accordion | 8 |
The theme of Keyboard Maestro / System K

| Part. | Lv. |
|---|---|
| Synth Lead | 7 |
| Organ | 7 |
| Slap Bass | 7 |
Keyboard Maestro Voyage
Monkey Wrench / Y.Naker / Cars.Y

| Part. | Lv. |
|---|---|
| E.Piano | 7 |
| Synth Lead | 10 |
| Synth Lead -Original- | ? |
GUEREWOL / Challen-G

| Part. | Lv. |
|---|---|
| Synth Lead | 6 |
| Synth Lead -Another- | 7 |
草原と太陽 / Challen-G

| Part. | Lv. |
|---|---|
| Strings -Light- | 1 |
| Strings | 2 |
| Quena | 4 |
| Quenacho | 3 |
| Zanpona | 3 |
| Bass | 7 |
| Vientos | ? |
Little Great Adventure / Ollie

| Part. | Lv. |
|---|---|
| Keyboard -Light- | 2 |
| Keyboard | 5 |
| E.Piano | 7 |
| Organ | 9 |
Not alone -dancable remix- / Satoru from “GUESS WORD”

| Part. | Lv. |
|---|---|
| Synth Pad -Light- | 1 |
| Synth Pad | 3 |
| Strings | 6 |
| Organ | 6 |
| Keyboard -Light- | 7 |
| Keyboard | 7 |
青天の霹靂 / usu

| Part. | Lv. |
|---|---|
| Synth Pad | 2 |
| Organ -Light- | 5 |
| Organ | 7 |
